For cable and DBS MSOs, the second quarters numbers are generally down, at least in terms of the video side. As the table below show, DirecTV showed small gains in the number of video subscribers. The rest of those listed saw declines - cable subscribers have actually been declining generally over the last few years, mostly moving to other Multichannel Services (DBS and teleco-based IPTV operators). The major MSOs have been gaining voice and data subscribers, although mostly from their existing video subscriber base.
Source: "Cable in the second quarter of 2011" - FierceCable
Q2 2011 Results - U.S. Multiple System Operators (MSOs) | ||||||
MSO | Revenues | Revenue Gain/Loss Y-O-Y | Video Subscriber Adds/Losses | Voice Subscriber Adds/Losses | Data Subscriber Adds/Losses | Total Subscribers |
$14.3 billion | 50.5% | (238,000) | 193,000 | 144,000 | 49.1 million | |
$12.9 billion | 13% | 26,000 | N/A | N/A | 19.43 million | |
$4.94 billion | 4.4% | (130,000) | 32,000 | 54,000 | 53 million | |
$3.59 billion | 13.3% | (135,000) | N/A | N/A | 14.05 million | |
$1.79 billion | 1.1% | (79,900) | 6,600 | 18,500 | 5.20 million | |
$1.68 billion | 9.1% | (23,000) | 27,000 | 5,000 | 3.64 million | |
Source: "Cable in the second quarter of 2011" - FierceCable